Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1310 Orchard Ave, Grand Junction, CO 81501
1310 Orchard Ave, Grand Junction, CO 81501
Url: http://offcampushousing.coloradomesa.edu/housing/property/1310-orchard-ave/r1x3y50
Phone Number: (970) 263-7250

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Albertson's Center | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Teller Arms Center | Walk: 25 min | Distance: 1.3 mi |
| Shoppes at Horizon Park | Walk: 28 min | Distance: 1.5 mi |
| Grand Junction Amtrak Station | Walk: 47 min | Distance: 2.5 mi |
|---|
| Grand Junction Regional | Walk: 65 min | Distance: 3.4 mi |
|---|
| Colorado Mesa University, Main | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Colorado Mesa Univ., Bishop | Walk: 51 min | Distance: 2.7 mi |
| Museum of Western Colorado | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Western Colorado Botanic Gardens | Walk: 50 min | Distance: 2.6 mi |
| Ruby - Horsethief Canyons | Walk: 58 min | Distance: 3.0 mi |
| McInnis Canyons National Conservation Area | Walk: 58 min | Distance: 3.0 mi |
| Western Colorado Math and Science Center | Walk: 75 min | Distance: 3.9 mi |
$3,400
4 Beds
12 Month Lease