Somewhat Walkable
62
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
545 N 25th St, Grand Junction, CO 81501
545 N 25th St, Grand Junction, CO 81501
Url: http://offcampushousing.coloradomesa.edu/housing/property/545-n-25th-st/lkexl2g
Phone Number: (970) 263-7250

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Teller Arms Center | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Solarus Square | Walk: 20 min | Distance: 1.1 mi |
| Albertson's Center | Walk: 29 min | Distance: 1.5 mi |
| Grand Junction Amtrak Station | Walk: 43 min | Distance: 2.2 mi |
|---|
| Grand Junction Regional | Drive: 12 min | Distance: 4.9 mi |
|---|
| Colorado Mesa University, Main | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Colorado Mesa Univ., Bishop | Drive: 10 min | Distance: 4.4 mi |
| Museum of Western Colorado | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Western Colorado Botanic Gardens | Walk: 45 min | Distance: 2.4 mi |
| Western Colorado Math and Science Center | Walk: 70 min | Distance: 3.7 mi |
| Ruby - Horsethief Canyons | Drive: 11 min | Distance: 4.6 mi |
| McInnis Canyons National Conservation Area | Drive: 11 min | Distance: 4.6 mi |
$3,400
4 Beds
12 Month Lease