Somewhat Walkable
58
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1350 N 21st St, Grand Junction, CO 81501
1350 N 21st St, Grand Junction, CO 81501
Url: http://offcampushousing.coloradomesa.edu/housing/property/remodeled-3-bed-1-bath-home-close-to-downtown-grand-junction/x3qxh7q
Phone Number: (970) 245-7237

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Teller Arms Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Albertson's Center | Walk: 15 min | Distance: 0.8 mi |
| Solarus Square | Walk: 22 min | Distance: 1.1 mi |
| Grand Junction Amtrak Station | Walk: 50 min | Distance: 2.6 mi |
|---|
| Grand Junction Regional | Drive: 10 min | Distance: 4.2 mi |
|---|
| Colorado Mesa University, Main | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Colorado Mesa Univ., Bishop | Walk: 67 min | Distance: 3.5 mi |
| Museum of Western Colorado | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Western Colorado Botanic Gardens | Walk: 53 min | Distance: 2.7 mi |
| Ruby - Horsethief Canyons | Walk: 71 min | Distance: 3.7 mi |
| McInnis Canyons National Conservation Area | Walk: 71 min | Distance: 3.7 mi |
| Western Colorado Math and Science Center | Drive: 9 min | Distance: 4.1 mi |
$725 /Bedroom
4 Beds
12 Month Lease