Orchard House - Student Housing a block from campus
$700 /Bedroom
9 Beds
1 Month Lease267 3 / 4-264 Nashua Ln, Grand Junction, CO 81503
267 3 / 4-264 Nashua Ln, Grand Junction, CO 81503
Url: http://offcampushousing.coloradomesa.edu/housing/property/267-3-4-264-nashua-ln-grand-junction-co/dg8cmjk
Phone Number: (970) 263-7250

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Meridian Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Shoppes at Orchard Mesa | Walk: 10 min | Distance: 0.6 mi |
| Teller Arms Center | Drive: 11 min | Distance: 5.4 mi |
| Grand Junction Amtrak Station | Walk: 62 min | Distance: 3.2 mi |
|---|
| Grand Junction Regional | Drive: 18 min | Distance: 8.2 mi |
|---|
| Colorado Mesa University, Main | Drive: 10 min | Distance: 4.8 mi |
|---|---|---|
| Colorado Mesa Univ., Bishop | Drive: 12 min | Distance: 6.1 mi |
| Western Colorado Math and Science Center | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Western Colorado Botanic Gardens | Walk: 45 min | Distance: 2.4 mi |
| Museum of Western Colorado | Walk: 58 min | Distance: 3.0 mi |
| Ruby - Horsethief Canyons | Drive: 18 min | Distance: 7.8 mi |
| McInnis Canyons National Conservation Area | Drive: 18 min | Distance: 7.8 mi |
$700 /Bedroom
9 Beds
1 Month Lease